Guide to Pipe Fittings & Flanges
Pipe fittings, flanges, valves, gaskets, and fasteners are the backbone of any industrial piping system.
Read More →PIPELINE SOLUTIONS PRIVATE LIMITED Since 2013, we have established ourselves as a globally trusted and preferred brand in the piping industry, delivering high-quality Seamless & Welded Pipes Exporter, Fittings Supplier, Flanges Stockiest, Fasteners Dealer, Valves Distributor, and RTJ & Spiral Wound Gaskets Supplier manufactured from premium ferrous and non-ferrous metals. Recognized for our strong technical expertise and commitment to excellence, we serve as a leading Piping Materials Manufacturer, Piping Materials Exporter, Piping Materials Supplier, Piping Materials Stockist, Piping Materials Distributor, and Piping Materials Dealer for critical Pipeline Project Packages worldwide. Our comprehensive product range—covering Carbon Steel, Stainless Steel, Alloy Steel, Duplex & Super Duplex Steel, and Nickel Alloys—is engineered to meet the demanding needs of Oil & Gas, Petrochemical, Power Generation, Chemical, Marine, and Offshore industries. With proven reliability, global certification standards, and consistent on-time delivery, we are the first choice of EPC contractors and international buyers seeking quality without compromise.
Assembling and supplying quality steel products of different sizes and sorts, Pipeline Solutions Private Limited has established itself as a reliable partner for piping frameworks in project jobs and maintenance. We are utilized generally as a vital part of the supply chain for pharmaceutical and commercial ventures globally.
Browse our specific product pages for detailed specifications:
Comparison of International Standards (DIN, EN, ASTM/ASME) for Industrial Piping Materials.
| Mat. No. | Old EN / DIN Description | New EN Standard | ASTM / UNS Equivalent |
|---|---|---|---|
| Non-Alloy / Carbon Steel | |||
| 1.0254 | St 37.0 | P235TR1 | A 53 Grade A |
| 1.0570 | St 52-3 | S355J2H (1.0576) | — |
| 1.0305 | St 35.8/I | P235GH TC1 (1.0345) | A 106 Grade A |
| 1.0305 | St 35.8/III | P235GH TC2 (1.0345) | — |
| 1.0405 | St 45.8/I | P265GH TC1 (1.0425) | A 106 Grade B |
| 1.0405 | St 45.8/III | P265GH TC2 (1.0425) | — |
| Alloyed Heat-Resistant | |||
| 1.5415 | 15 Mo 3 | 16Mo3 | A 335 Grade P1 |
| 1.7335 | 13 CrMo 4 4 | 13CrMo4–5 | A 335 Grade P11 / P12 |
| 1.7380 | 10 CrMo 9 10 | 10CrMo9–10 | A 335 Grade P22 |
| 1.7362 | 12 CrMo 19 5 | X11CrMo5 | A 335 Grade P5 / P9 |
| 1.4903 | — | X10CrMoVNb9–1 | A 335 Grade P91 |
| Low Temperature | |||
| 1.5637 | 10 Ni 14 | X12Ni14 | A 333 Grade 3 |
| 1.0356 | TTSt 35 N | P215NL (1.0451) | A 333 Grade 1 |
| 1.0356 | TTSt 35 V | P255QL (1.0452) / P265NL | A 333 Grade 6 |
| High Yield / Line Pipe (API 5L) | |||
| 1.0457 | StE 240.7 | L245NB / L245NE | API 5L Grade B |
| 1.0486 | StE 285 | — | API 5L Grade X42 |
| 1.0562 | StE 355 | P355N | API 5L Grade X52 |
| 1.8902 | StE 420 | P420N | API 5L Grade X60 |
| 1.8905 | StE 460 | P460N | API 5L Grade X70 |
| Stainless Steel | |||
| 1.4307 | — | X2CrNi18-9 | A 312 TP304L |
| 1.4301 | X 5 CrNi 18 10 | X5CrNi18-10 | A 312 TP304 |
| 1.4541 | X 6 CrNiTi 18 10 | X6CrNiTi18-10 | A 312 TP321 |
| 1.4550 | X 6 CrNiNb 18 10 | X6CrNiNb18-10 | A 312 TP347 |
| 1.4404 | X 2 CrNiMo 17 13 2 | X2CrNiMo17-12-2 | A 312 TP316L |
| 1.4401 | X 5 CrNiMo 17 12 2 | X5CrNiMo17-12-2 | A 312 TP316 |
| 1.4571 | X 6 CrNiMoTi 17 12 2 | X6CrNiMoTi17-12-2 | A 312 S 31635 (316Ti) |
| 1.4539 | X 1 NiCrMoCuN 25 20 5 | X1NiCrMoCu25-20-5 | N08904 (904L) |
| 1.4462 | X 2 CrNiMoN 22 5 3 | X2CrNiMoN22-5-3 | S31803 (Duplex) |
| 1.4410 | — | X2CrNiMoN25-7-4 | S32750 (Superduplex) |
| Mat. No. | Old EN / DIN Description | New EN Standard | ASTM / UNS Equivalent |
|---|---|---|---|
| Non-Alloy / Carbon Steel | |||
| 1.0254 | St 37.0 | S235 | — |
| 1.0305 | St 35.8/I | P235GH (1.0345) | A 234 Grade WPA |
| 1.0405 | St 45.8/I | P265GH (1.0425) | A 234 Grade WPB |
| Alloyed Heat-Resistant | |||
| 1.5415 | 15 Mo 3 | 16Mo3 | A 234 Grade WP1 |
| 1.7335 | 13 CrMo 4 4 | 13CrMo4-5 | A 234 WP11 / WP12 |
| 1.7380 | 10 CrMo 9 10 | 10CrMo9-10 | A 234 Grade WP22 |
| 1.7362 | 12 CrMo 19 5 | X11CrMo5 | A 234 Grade WP5 / WP9 |
| 1.4903 | — | X10CrMoVNb9-1 | A 234 Grade WP91 |
| Low Temperature | |||
| 1.5637 | 10 Ni 14 | 12Ni14 | A 420 Grade WPL3 |
| 1.0356 | TTSt 35 N | P215NL (1.0451) | — |
| 1.0356 | TTSt 35 V | P265NL (1.0453) | A 420 Grade WPL6 |
| High Yield (WPHY) | |||
| 1.0486 | StE 285 | — | A 860 WPHY42 |
| 1.0562 | StE 355 | P355N | A 860 WPHY52 |
| 1.8902 | StE 420 | — | A 860 WPHY60 |
| 1.8905 | StE 460 | — | A 860 WPHY70 |
| Stainless Steel | |||
| 1.4307 | — | X2CrNi18-9 | A 403 WP304L |
| 1.4301 | X 5 CrNi 18 10 | X5CrNi18-10 | A 403 WP304 |
| 1.4541 | X 6 CrNiTi 18 10 | X6CrNiTi18-10 | A 403 WP321 |
| 1.4550 | X 6 CrNiNb 18 10 | X6CrNiNb18-10 | A 403 WP347 |
| 1.4404 | X 2 CrNiMo 17 13 2 | X2CrNiMo17-12-2 | A 403 WP316L |
| 1.4401 | X 5 CrNiMo 17 12 2 | X5CrNiMo17-12-2 | A 403 WP316 |
| 1.4539 | X 1 NiCrMoCuN 25 20 5 | X1NiCrMoCu25-20-5 | N08904 (904L) |
| 1.4462 | X 2 CrNiMoN 22 5 3 | X2CrNiMoN22-5-3 | S31803 (Duplex) |
| 1.4410 | — | X2CrNiMoN25-7-4 | S32750 (Superduplex) |
| Mat. No. | Old EN / DIN Description | New EN Standard | ASTM / UNS Equivalent |
|---|---|---|---|
| Non-Alloy / Carbon Steel | |||
| 1.0038 | RSt 37-2 | S235JR | — |
| 1.0570 | St 52-3 | S355J2 (1.0577) | — |
| 1.0460 | C 22.8 | P250GH | A 105 |
| 1.0432 | C 21 | — | A 105 |
| Alloyed Heat-Resistant | |||
| 1.5415 | 15 Mo 3 | 16Mo3 | A 182 Grade F1 |
| 1.7335 | 13 CrMo 4 4 | 13CrMo4-5 | A 182 Grade F11 / F12 |
| 1.7380 | 10 CrMo 9 10 | 11CrMo9-10 (1.7383) | A 182 Grade F22 |
| 1.7362 | 12 CrMo 19 5 | — | A 182 Grade F5 / F9 |
| 1.4903 | — | X10CrMoVNb9-1 | A 182 Grade F91 |
| Low Temperature | |||
| 1.5637 | 10 Ni 14 | 12Ni14 | A 350 Grade LF3 |
| 1.0566 | TStE 355 | P355QH1 (1.0571) | A 350 Grade LF2 |
| High Yield Flanges | |||
| 1.0486 | StE 285 | — | A 694 Grade F42 |
| 1.0562 | StE 355 | P355N | A 694 Grade F52 |
| 1.8902 | StE 420 | P420N | A 694 Grade F60 |
| 1.8905 | StE 460 | P460N | A 694 Grade F70 |
| Stainless Steel | |||
| 1.4307 | — | X2CrNi18-9 | A 182 F304L |
| 1.4301 | X 5 CrNi 18 10 | X5CrNi18-10 | A 182 F304 |
| 1.4541 | X 6 CrNiTi 18 10 | X6CrNiTi18-10 | A 182 F321 |
| 1.4550 | X 6 CrNiNb 18 10 | X6CrNiNb18-10 | A 182 F347 |
| 1.4404 | X 2 CrNiMo 17 13 2 | X2CrNiMo17-12-2 | A 182 F316L |
| 1.4401 | X 5 CrNiMo 17 12 2 | X5CrNiMo17-12-2 | A 182 F316 |
| 1.4571 | X 6 CrNiMoTi 17 12 2 | X6CrNiMoTi17-12-2 | A 182 F316Ti |
| 1.4539 | X 1 NiCrMoCuN 25 20 5 | X1NiCrMoCu25-20-5 | A 182 F904L |
| 1.4547 | — | X1CrNiMoCuN20-18-7 | S31254 (SMO 254) |
| 1.4462 | X 2 CrNiMoN 22 5 3 | X2CrNiM0N22-5-3 | A 182 F51 (Duplex) |
| 1.4410 | — | X2CrNiMoN25-7-4 | A 182 F53 (Superduplex) |
Detailed reference for Industrial Products: Pipes, Flanges, Fittings, Fasteners, Valves, and Gaskets. We manufacture to ASTM, DIN, EN, JIS, and GOST standards.
| Product | ASTM / ASME | API | ISO | EN / DIN | BS | JIS | GOST / Others |
|---|---|---|---|---|---|---|---|
| Seamless Pipes | A106 Gr A/B/C, A53, A333, A335 P1–P91 | API 5L PSL1/PSL2 | ISO 3183 | EN 10216 | BS 3601 | JIS G3454/55 | GOST 8731 |
| Welded Pipes | A53, A671, A672 | API 5L | ISO 3183 | EN 10217 | BS 1387 | JIS G3468 | GOST 10704 |
| Stainless Steel Pipes | A312 TP304 / 316 / 321 / 347 | — | ISO 1127 | EN 10217-7 | BS 3605 | JIS G3448 | GOST 9941 |
| Duplex / Super Duplex | A790 UNS S31803, S32205, S32750, S32760 | — | ISO 17781 | EN 10216-5 | — | — | GOST R 55607 |
| Nickel Alloy Pipes | B161, B163, B165 (Monel / Inconel) | — | ISO 6207 | EN 10204 | BS NA | JIS H455 | TU 14-3-460 |
| Copper / Cu-Ni Pipes | B466, B467 | — | ISO 1635 | EN 1057 | BS 2871 | JIS H3300 | GOST 617 |
| Standard Body | Major Standards | Materials |
|---|---|---|
| ASME / ANSI | ASME B16.5, B16.47 A/B, B16.36, B16.48 | A105, A350 LF2, A182 F304/F316, A694 F42–F70 |
| API | API 6A, API 17D | High-pressure alloy steels |
| ISO | ISO 7005-1 / 7005-2 | Carbon & Stainless Steel |
| EN / DIN | EN 1092-1, DIN 2576, DIN 2633 | P235GH, P265GH, 1.4301, 1.4404 |
| BS | BS 4504 | Carbon Steel / Stainless |
| JIS | JIS B2220 (5K/10K/16K/20K/30K) | SS400, SUS304/316 |
| GOST | GOST 12820 / 12821 | 20, 09G2S, 12X18H10T |
| Product | ASTM / ASME | MSS | EN / DIN | JIS | BS | ISO | GOST |
|---|---|---|---|---|---|---|---|
| Buttweld Fittings | A234 WPB, A403 WP304/316, A815 | MSS SP-43, SP-75 | EN 10253-2/3/4 | JIS B2311 | BS 1640 | ISO 5251 | GOST 17375 |
| Forged (SW/Thd) | A105, A350 LF2, A182 F304/316 | MSS SP-83, SP-95 | EN 10241 | JIS B0203 | BS 3799 | ISO 49 | GOST 8946 |
| Welded Fittings | A420 WPL6 | — | EN 10253 | — | — | ISO 3419 | — |
| Compression | ASTM A269 / A213 | — | DIN 2353 | — | BS 864 | ISO 8434 | — |
| Standard Body | Standards | Grades / Materials |
|---|---|---|
| ISO | ISO 4014/4017/4032/4762/3506 | 4.6, 8.8, 10.9, 12.9 / A2, A4 |
| DIN | DIN 931/933/934/912/7991 | 8.8 / 10.9 / 12.9 |
| ASTM | A193 B7/B7M, A320 L7/L7M, A194 2H/2HM | Alloy Steel, Stainless Steel |
| ASME | B18.2.1, B18.2.2 | Hex Bolts, Nuts |
| BS | BS 3692, BS 4168 | 3.6 – 12.9 |
| JIS | JIS B1180, B1111 | 4T – 12T, SUS304/316 |
| SAE | Grade 2, 5, 8 | Carbon / Alloy Steel |
| GOST | GOST 7805, 5915 | 5.8 / 8.8 / 10.9 |
| Valve Type | Major Standards | Material Grades |
|---|---|---|
| Gate, Globe, Check | ASME B16.34, API 600, API 602, API 594 | A105, A216 WCB, A351 CF8/CF8M |
| Ball Valves | API 6D, API 608, ISO 17292 | A182 F304/316, Duplex, Inconel |
| Butterfly Valves | API 609, EN 593 | Cast Iron (CI), Ductile Iron (DI), SS |
| Plug Valves | API 599 | WCB, CF8, CF8M |
| High-Pressure | API 6A, API 16C | Alloy Steels |
| Industrial | EN 13709, DIN 3352 | GGG40, GP240GH |
| JIS Valves | JIS B2071–2081 | SS, Bronze, CI |
| Gasket Type | Standards | Materials |
|---|---|---|
| Spiral Wound | ASME B16.20, EN 1514-2, DIN 3754 | SS304/316, Graphite, PTFE |
| Ring Joint (RTJ) | API 6A / 6B, ASME B16.20 | R, RX, BX (Soft Iron, SS, Alloy) |
| Metal Jacketed | EN 1514-4 | Stainless Steel + Graphite |
| Soft Gaskets | EN 1514-1, BS 7531 | Non-asbestos, Rubber, PTFE |
| Kammprofile | ASME B16.20 | SS + Graphite / PTFE |
| Non-Metallic | ISO 7483 | CNAF / Rubber |
PIPELINE SOLUTIONS is a truly global Piping Materials Exporter, proudly supplying certified industrial products to a vast network of clients worldwide.
Pipe fittings, flanges, valves, gaskets, and fasteners are the backbone of any industrial piping system.
Read More →In industrial piping systems, the quality of pipe fittings plays a crucial role in long-term efficiency.
Read More →Stainless Steel and Alloy Steel have become the backbone of modern piping solutions due to durability.
Read More →We supply a wide range of pipe fittings, including elbows, tees, reducers, couplings, unions, flanges, nipples, and customized fittings in various sizes and materials.
Our fittings are available in Carbon Steel, Stainless Steel, Alloy Steel, Duplex Steel, Nickel Based Alloy materials, and other industrial-grade materials depending on customer requirements.
Yes, we cater to bulk orders for industries, contractors, and distributors, and also provide custom packaging and delivery solutions.
Absolutely! We offer custom fabrication services for special sizes, shapes, and materials based on your project needs.
Unlock new opportunities. Send us your requirements below.